Digital Earth Ground Resistance Tester With 2 Pole And 3 Pole Mode
English User Manual:https://drive.google.com/open?id=1Ytr2rcH3tm8nooeQgo76611C1z3gjdiM
SPECIFICATIONS | RANGE | ACCURACY | RESOLUTION |
Earth Ground Resistance | 0Ω~29.99Ω | ±(2%+6dgt) | 0.01Ω |
30Ω~99.99Ω | ±(3%+3dgt) | 0.1Ω | |
100Ω~999Ω | ±(3%+3dgt) | 1Ω | |
1.00kΩ~4.00kΩ | ±(3%+3dgt) | 10Ω | |
Earth Voltage | 0V~200V(50~60Hz) | ±(1%+5dgt) | 0.1V |
FEATURE | |||
Digital Display&Analog Bars Display | |||
2 Pole and 3 Pole Mode | |||
Earth Reaistance By Constant Current Inverter 800Hz/3mA | |||
MAX/MIN/AVG/REL | |||
Measurement Functions | |||
Data Logging:100 group | |||
Display Back Light | |||
Low Battery Indication | |||
GENERAL | |||
Power Supply | 6×1.5V AA Batteries | ||
Weight | 950g | ||
Size | 180mm×140mm×65mm | ||
Safety Rating | EN61010-1,EN61557-3, EN61326-1,CAT.Ⅲ1000V |
Earth Resistance Tester Peakmeter PM2302/MS2302
- Brand: Peakmeter
- Product Code: PM2302
- Availability: In Stock
-
Rp2,500,000
Related Products
Tags: Earth Resistance Tester Peakmeter PM2302/MS2302