Air Quality Meter merk UNI-T
- Brand Hong Kong dengan kualitas baik
- Lulus sertifikasi internasional (cek foto)
- Mengukur kadar formaldehyde/ Formalin pada udara
- Alat ideal untuk menjaga kesehatan di rumah, kantor, gudang dll
UT338C is a portable and table-type air quality detector, which can conduct real-time comparison of air quality of current environment and give indication, widely used in home, shopping mall, bus station and other public places.
AQI aims at helping you to understand local air quality influence on health
Specifications | Range | Resolution | Accuracy±(a%reading+dgts) |
PM2.5 | 0 - 500 | 1ug/ m³ | No comparability for PM2.5 non-standard detection error |
VOC | 0.0 - 9.9 | 1mg/ m³ | No comparability for VOC non-standard detection error |
Humidity | 5% - 99% | 1% | ±5dgts |
Temperature (℃) | ( - 20℃ - 50℃ ) | 1℃ | ±1℃ |
Features | |||
Backlight | Red and White | ||
PM2.5 VOC zero relative value | Can be used by users | ||
Low voltage display | Charging display and electricity quantity display | ||
General Characteristic | |||
Power | 3.7V 1500mAh Li-ion Battery | ||
LCD Size | 67.3mm x 50.5 mm | ||
Product Color | white | ||
Product Net Weight | 140g | ||
Product Size | 58mm x 76mm x135mm | ||
Standard Accessories | USB data line(charger) USB adapter | ||
Standard Individual Packing | Gift Box, English Manual | ||
Standard Quantity Per Carton | 36PCS | ||
Standard Carton Measurement | 500×365×355mm(0.065 CBM Per Standard Carton) | ||
Standard Carton Gross Weight | 11.4KG | ||
Optional Accessories |
1、USB data line(charger)
2、USB adapter
2、USB adapter
3、Manual English
Air Quality Meter PM2.5 / Formaldehyde Monitor UT338C
- Brand: UNI-T
- Product Code: UT338C
- Availability: In Stock
-
Rp1,900,000
Related Products
Tags: Air Quality Meter PM2.5 / Formaldehyde Monitor UT338C